Lincoln City Keepers Past and Present Thrive On Thrilling Final Day
It’s been some season, with Lincoln City keeper George Wickens claiming the Golden Glove yesterday to add to the awards and accolades pouring into the […]
It’s been some season, with Lincoln City keeper George Wickens claiming the Golden Glove yesterday to add to the awards and accolades pouring into the […]
When people talk about Lincoln City’s success this season, one of the first things that gets thrown into the conversation is luck. It is an […]
Lincoln City made it a League One record of 29 matches unbeaten after brushing aside already-relegated Port Vale. Goals in either half from Ben House […]
Michael Skubala took a moment before the 2-0 win against Port Vale this afternoon to explain the absence of popular midfielder Ivan Varfolomeev. The Ukrainian […]
The final game of a record-breaking 2025/26 campaign for the Imps brings a trip to Staffordshire to face already-relegated Port Vale, writes Kyle Fox. From […]
| Lincoln City vs Port Vale ( H) | Rt | Avg | ||
|---|---|---|---|---|
| GK | 1 | George Wickens | 7.2 | |
| DF | 2 | Tendayi Darikwa | 7.4 | |
| FW | 6 | Ryley Towler | 7.3 | |
| FW | 7 | Reeco Hackett | 7.2 | |
| DF | 8 | Tom Bayliss | 6.9 | |
| FW | 10 | Jack Moylan | 7.4 | |
| MF | 14 | Conor McGrandles | 7.5 | |
| DF | 15 | Sonny Bradley | 7.9 | |
| FW | 17 | Rob Street | 7.8 | |
| FW | 18 | Ben House | 8.1 | |
| DF | 25 | Deji Elerewe | 7.5 | |
| MF | 12 | Erik Ring (↑73') | 5.3 | |
| MF | 16 | Dom Jefferies (↑65') | 6.3 | |
| FW | 19 | Alfie Lloyd (↑73') | 6.3 | |
| FW | 20 | Ryan Oné (↑65') | 6.4 | |
| MF | 28 | Kamil Conteh (↑65') | 5.4 | |
Copyright © 2026 | WordPress Theme by MH Themes
You must be logged in to post a comment.