Lincoln City Vs Wycombe Wanderers: Form, Team News And More!
This Saturday brings the final home game of Lincoln City’s astounding League One campaign, with Wycombe Wanderers tasked with facing the newly crowned champions, writes […]
This Saturday brings the final home game of Lincoln City’s astounding League One campaign, with Wycombe Wanderers tasked with facing the newly crowned champions, writes […]
Wycombe Wanderers, on the last home game of the season, always seems to mean something. In 1988, it was. must-win to make sure we get […]
I noted a tweet this morning comparing the Lincoln City of 2025/26, the League One winners, with Lincoln City achievements of old. I’m not talking […]
The referee for this weekend’s fixture against Wycombe Wanderers is Scott Oldham, ably (we hope) assisted by Bradley Hall and Harley McKittrick. Robert Massey-Ellis is […]
Michael Skubala believes that Lincoln City are at the start of an exciting journey, and that it’s all thanks to a team effort. As a […]
| Lincoln City vs Reading ( H) | Rt | Avg | ||
|---|---|---|---|---|
| GK | 1 | George Wickens | 8.0 | |
| DF | 2 | Tendayi Darikwa | 8.6 | |
| FW | 6 | Ryley Towler | 8.2 | |
| FW | 7 | Reeco Hackett | 8.4 | |
| MF | 14 | Conor McGrandles | 9.3 | |
| DF | 15 | Sonny Bradley | 9.0 | |
| MF | 16 | Dom Jefferies | 8.4 | |
| FW | 18 | Ben House | 8.2 | |
| FW | 20 | Ryan Oné | 8.5 | |
| DF | 22 | Tom Hamer | 8.6 | |
| MF | 24 | Ivan Varfolomeev | 9.1 | |
| DF | 8 | Tom Bayliss (↑-82') | 7.7 | |
| FW | 10 | Jack Moylan (↑82') | 8.7 | |
| FW | 17 | Rob Street (↑59') | 8.0 | |
| FW | 19 | Alfie Lloyd (↑67') | 8.1 | |
| DF | 25 | Deji Elerewe (↑67') | 7.9 | |
Copyright © 2026 | WordPress Theme by MH Themes
You must be logged in to post a comment.