‘The Football Club Makes It World Renowned’ – Jez George on The City of Lincoln
The Imps sporting director, Jez George, has said it is the football club that now makes Lincoln world-renowned. Speaking immediately after the Imps 4-3 win […]
The Imps sporting director, Jez George, has said it is the football club that now makes Lincoln world-renowned. Speaking immediately after the Imps 4-3 win […]
On November 22nd, Lincoln City had just been beaten 3-2 by Wycombe at their place. We were ninth in terms of PPG (1.64), and our […]
Lincoln City will finally get their hands on the League One trophy this afternoon, on another memorable occasion at the Bank. The Fan Zone will […]
This Saturday brings the final home game of Lincoln City’s astounding League One campaign, with Wycombe Wanderers tasked with facing the newly crowned champions, writes […]
Wycombe Wanderers, on the last home game of the season, always seems to mean something. In 1988, it was. must-win to make sure we get […]
| Lincoln City vs Reading ( H) | Rt | Avg | ||
|---|---|---|---|---|
| GK | 1 | George Wickens | 8.0 | |
| DF | 2 | Tendayi Darikwa | 8.6 | |
| FW | 6 | Ryley Towler | 8.2 | |
| FW | 7 | Reeco Hackett | 8.4 | |
| MF | 14 | Conor McGrandles | 9.3 | |
| DF | 15 | Sonny Bradley | 9.0 | |
| MF | 16 | Dom Jefferies | 8.4 | |
| FW | 18 | Ben House | 8.2 | |
| FW | 20 | Ryan Oné | 8.5 | |
| DF | 22 | Tom Hamer | 8.6 | |
| MF | 24 | Ivan Varfolomeev | 9.1 | |
| DF | 8 | Tom Bayliss (↑-82') | 7.7 | |
| FW | 10 | Jack Moylan (↑82') | 8.7 | |
| FW | 17 | Rob Street (↑59') | 8.0 | |
| FW | 19 | Alfie Lloyd (↑67') | 8.1 | |
| DF | 25 | Deji Elerewe (↑67') | 7.9 | |
Copyright © 2026 | WordPress Theme by MH Themes
You must be logged in to post a comment.