Thanks, No Thanks: Port Vale
I used to do these articles, looking at one thing we could thank the upcoming opposition such as Port Vale for, and one thing we […]
I used to do these articles, looking at one thing we could thank the upcoming opposition such as Port Vale for, and one thing we […]
A Danny Cowley-era defender, released by Michael Appleton after a single Lincoln City appearance, is a free agent once again after being released by his […]
Lincoln United have confirmed that Dave Frecklington will remain in charge as permanent manager heading into next season, continuing alongside assistants James Morgan and Darren […]
Rotherham United are exploring a potential appointment that could reshape the club’s structure ahead of next season, with Steve McClaren emerging as a leading candidate […]
This morning, we have been joined by EFL pundit royalty, Ali Maxwell from Not The Top 20. Literally, it is the only podcast I listen […]
| Lincoln City vs Wycombe Wanderers ( H) | Rt | Avg | ||
|---|---|---|---|---|
| GK | 1 | George Wickens | 8.3 | |
| DF | 2 | Tendayi Darikwa | 8.1 | |
| FW | 6 | Ryley Towler | 7.3 | |
| FW | 7 | Reeco Hackett | 8.2 | |
| FW | 10 | Jack Moylan | 8.8 | |
| MF | 14 | Conor McGrandles | 8.4 | |
| DF | 15 | Sonny Bradley | 7.9 | |
| FW | 17 | Rob Street | 7.3 | |
| FW | 18 | Ben House | 7.4 | |
| MF | 24 | Ivan Varfolomeev | 7.9 | |
| DF | 25 | Deji Elerewe | 6.4 | |
| DF | 8 | Tom Bayliss (↑68') | 6.2 | |
| MF | 12 | Erik Ring (↑88') | 6.1 | |
| MF | 16 | Dom Jefferies (↑68') | 6.2 | |
| FW | 19 | Alfie Lloyd (↑85') | 6.2 | |
| FW | 20 | Ryan Oné (↑68') | 6.2 | |
Copyright © 2026 | WordPress Theme by MH Themes
You must be logged in to post a comment.