Jamie McCombe
14 Days, 3 Games, 1 Point (0.33 Points Per Game)
9th September – 23rd September 2019
Imps 0-1 Bristol Rovers
Rochdale 1-1 Imps
Imps 0-6 Oxford Utd

The last time we needed a caretaker manager, Jamie McCombe stepped up. Jamie had a long and distinguished career, both with us and playing in the Championship. In 2019, he was a part of the Cowley’s staff when they left for Huddersfield. He stepped up, overseeing a disjointed but undeserved 1-0 defeat against Bristol Rovers. The next game, a 1-1 draw against Rochdale, was neither good nor bad, with Tyler Walker rescuing a late point for us.
Then came Oxford at home, with the new manager in the stands, watching. The less said about that, the better.
He stayed on for a while afterward as part of Michael Appleton’s coaching staff but left in January 2020, just before COVID hit.
Name | Year | Days | Played | Won | Drawn | Lost | For | Against | GD | Points | PPG | Win Ratio |
Tom Shaw | 2023 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 | 100% |
Scott Lindsey | 2010 | 17 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | 50% |
Grant Brown | 2011 | 21 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | 1.00 | 25% |
Simon Clark | 2009 | 26 | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | 0.60 | 20% |
Grant Brown | 2013 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0.50 | 0% |
Grant Brown | 2007 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | 0% |
Jamie McCombe | 2019 | 14 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | 0.33 | 0% |
Jim McCalliog | 1978 | 15 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0.00 | 0% |
You must be logged in to post a comment.