The Full Table

| Season | Leading League Scorer | Goals | Games | Sub | Total Games | Pens | Open Play Goals | Goals per start | Total Goals Per Game | Open Play Goals Per Start | Open Play Goals per Game |
| 96/97 | Gareth Ainsworth | 22 | 45 | 0 | 45 | 3 | 19 | 0.49 | 0.49 | 0.42 | 0.42 |
| 04/05 | Simon Yeo | 21 | 38 | 6 | 44 | 3 | 18 | 0.55 | 0.48 | 0.47 | 0.41 |
| 13/14 | Ben Tomlinson | 18 | 39 | 0 | 39 | 1 | 17 | 0.46 | 0.46 | 0.44 | 0.44 |
| 03/04 | Gary Taylor-Fletcher | 16 | 42 | 0 | 42 | 0 | 16 | 0.38 | 0.38 | 0.38 | 0.38 |
| 15/16 | Matt Rhead | 20 | 41 | 2 | 43 | 5 | 15 | 0.49 | 0.47 | 0.37 | 0.35 |
| 07/08 | Ben Wright | 15 | 26 | 8 | 34 | 0 | 15 | 0.58 | 0.44 | 0.58 | 0.44 |
| 99/00 | Lee Thorpe | 15 | 38 | 4 | 42 | 0 | 15 | 0.39 | 0.36 | 0.39 | 0.36 |
| 97/98 | Lee Thorpe | 14 | 44 | 0 | 44 | 0 | 14 | 0.32 | 0.32 | 0.32 | 0.32 |
| 10/11 | Ashley Grimes | 15 | 24 | 3 | 27 | 2 | 13 | 0.63 | 0.56 | 0.54 | 0.48 |
| 01/02 | Lee Thorpe | 13 | 37 | 0 | 37 | 0 | 13 | 0.35 | 0.35 | 0.35 | 0.35 |
| 12/13 | Jamie Taylor | 13 | 33 | 8 | 41 | 0 | 13 | 0.39 | 0.32 | 0.39 | 0.32 |
| 14/15 | Ben Tomlinson | 14 | 39 | 7 | 46 | 2 | 12 | 0.36 | 0.30 | 0.31 | 0.26 |
| 19/20 | Tyler Walker | 14 | 26 | 3 | 29 | 2 | 12 | 0.54 | 0.48 | 0.46 | 0.41 |
| 17/18 | Matt Green | 13 | 43 | 2 | 45 | 1 | 12 | 0.30 | 0.29 | 0.28 | 0.27 |
| 06/07 | Jamie Forrester | 18 | 39 | 2 | 41 | 7 | 11 | 0.46 | 0.44 | 0.28 | 0.27 |
| 16/17 | Matt Rhead | 15 | 40 | 3 | 43 | 4 | 11 | 0.38 | 0.35 | 0.28 | 0.26 |
| 08/09 | Adrian Patulea | 11 | 17 | 14 | 31 | 0 | 11 | 0.65 | 0.35 | 0.65 | 0.35 |
| 22/23 | Ben House | 11 | 31 | 3 | 34 | 0 | 11 | 0.35 | 0.32 | 0.35 | 0.32 |
| 09/10 | Davide Somma | 9 | 14 | 0 | 14 | 0 | 9 | 0.64 | 0.64 | 0.64 | 0.64 |
| 21/22 | Anthony Scully | 11 | 31 | 4 | 35 | 3 | 8 | 0.35 | 0.31 | 0.26 | 0.23 |
| 02/03 | Ben Futcher | 8 | 41 | 2 | 43 | 0 | 8 | 0.20 | 0.19 | 0.20 | 0.19 |
| 05/06 | Gary Birch | 8 | 23 | 14 | 37 | 0 | 8 | 0.35 | 0.22 | 0.35 | 0.22 |
| 98/99 | Lee Thorpe | 8 | 35 | 3 | 38 | 0 | 8 | 0.23 | 0.21 | 0.23 | 0.21 |
| 11/12 | Sam Smith | 7 | 18 | 7 | 25 | 0 | 7 | 0.39 | 0.28 | 0.39 | 0.28 |
| 18/19 | John Akinde | 15 | 41 | 4 | 45 | 9 | 6 | 0.37 | 0.33 | 0.15 | 0.13 |
| 00/01 | Steve Holmes | 11 | 37 | 1 | 38 | 5 | 6 | 0.30 | 0.29 | 0.16 | 0.16 |
| 20/21 | Jorge Grant | 13 | 35 | 1 | 36 | 10 | 3 | 0.37 | 0.36 | 0.09 | 0.08 |
You must be logged in to post a comment.