
It’s time to test your knowledge of Lincoln City this season, and now we’re into part three, December and January.
We’re putting out a series of quizzes covering two months at a time. It could be transfers, it could be other news, you just don’t know. These allow you to play multiple times, but once we have a huge question bank for the whole season, we’ll be doing a 20-question random selection quiz of the season, where you get one go and one score.
Before we go on, here is the leaderboard for the first quiz. I’m going to be honest – 33 seconds to get 15 questions right (two seconds per question) has got me a little suspicious. It will be interesting to see how having one go affects those at the top!
| Rank | Name | Score | Time |
|---|---|---|---|
| 1 | Oliver Morgan (Guest) | 15/15 | 44s |
| 2 | Superimp (Guest) | 15/15 | 1m 4s |
| 3 | Ted (Guest) | 15/15 | 1m 29s |
| 4 | Lee Chester (Guest) | 15/15 | 1m 53s |
| 5 | Teejay1 (Guest) | 15/15 | 2m 15s |
| 6 | Andy P (Guest) | 15/15 | 2m 36s |
| 7 | David Robson (Guest) | 14/15 | 2m 58s |
| 8 | Adam pipe (Guest) | 14/15 | 3m 10s |
| 9 | (C)onor McGrandles Enthusiast (Discord) | 13/15 | 1m 29s |
| 10 | RP (Guest) | 13/15 | 1m 52s |
| 11 | KyleKennealey04 (Discord) | 13/15 | 2m 3s |
| 12 | Paul Scott (Guest) | 13/15 | 5m 40s |
| 13 | Chris (Guest) | 13/15 | 6m 0s |
| 14 | Ash (Guest) | 12/15 | 1m 56s |
| 15 | Connor Smith UTFI (Guest) | 12/15 | 1m 59s |
| 16 | Emma (Guest) | 12/15 | 2m 7s |
| 17 | Jon Leonard (Discord) | 12/15 | 2m 37s |
| 18 | Stewart (Guest) | 12/15 | 2m 38s |
| 19 | Sean (Guest) | 12/15 | 2m 52s |
| 20 | Simon Wilkins (Guest) | 12/15 | 3m 11s |
| 21 | MK (Guest) | 12/15 | 3m 33s |
| 22 | stevef (Discord) | 12/15 | 5m 37s |
| 23 | Tisha (Guest) | 12/15 | 5m 49s |
| 24 | Chris Wray (Guest) | 11/15 | 1m 34s |
| 25 | Luke (Guest) | 11/15 | 1m 40s |
| 26 | Richard Shaw (Guest) | 11/15 | 1m 41s |
| 27 | A (Guest) | 11/15 | 1m 46s |
| 28 | TG (Guest) | 11/15 | 2m 15s |
| 29 | Sam Harte (Guest) | 11/15 | 2m 16s |
| 30 | Jonathan Byrne (Guest) | 11/15 | 2m 19s |
| 31 | Nick Hunter (Guest) | 11/15 | 2m 24s |
| 32 | Bish (Guest) | 11/15 | 2m 38s |
| 33 | Ryan R (Guest) | 11/15 | 2m 38s |
| 34 | T (Guest) | 11/15 | 2m 48s |
| 35 | Karl Mercer (Guest) | 11/15 | 2m 55s |
| 36 | wilko (Guest) | 11/15 | 3m 12s |
| 37 | jonny benton (Discord) | 11/15 | 3m 26s |
| 38 | Dan (Guest) | 11/15 | 3m 26s |
| 39 | Waddle (Guest) | 11/15 | 3m 31s |
| 40 | Chris Atkin (Guest) | 11/15 | 4m 38s |
| 41 | Craig Tyrrel (Guest) | 11/15 | 4m 56s |
| 42 | Randy Bumgardene (Guest) | 10/15 | 1m 35s |
| 43 | Chris S (Guest) | 10/15 | 1m 39s |
| 44 | Gaz m (Guest) | 10/15 | 1m 45s |
| 45 | Harvey Conyers (Guest) | 10/15 | 1m 51s |
| 46 | L (Guest) | 10/15 | 1m 54s |
| 47 | Andy (Guest) | 10/15 | 1m 57s |
| 48 | Patrick Heppenstall (Guest) | 10/15 | 2m 5s |
| 49 | iguyjgh (Guest) | 10/15 | 2m 9s |
| 50 | Zach Hardwicke (Guest) | 10/15 | 2m 11s |
Right, are you ready to test your knowledge of the Imps from October to November?
Comments Welcome!