1986/87
League Division Four table after close of play on 13 December 1986
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 19 | 15 | 3 | 1 | 53 | 24 | 29 | 48 |
| 2 | Swansea City | 19 | 10 | 5 | 4 | 29 | 20 | 9 | 35 |
| 3 | Southend United | 18 | 10 | 4 | 4 | 31 | 17 | 14 | 34 |
| 4 | Wrexham | 17 | 8 | 7 | 2 | 34 | 19 | 15 | 31 |
| 5 | Exeter City | 19 | 7 | 9 | 3 | 25 | 15 | 10 | 30 |
| 6 | Preston North End | 18 | 9 | 3 | 6 | 27 | 23 | 4 | 30 |
| 7 | Lincoln City | 19 | 8 | 6 | 5 | 27 | 24 | 3 | 30 |
| 8 | Colchester United | 19 | 8 | 5 | 6 | 32 | 29 | 3 | 29 |
| 9 | Wolverhampton Wanderers | 19 | 8 | 2 | 9 | 19 | 23 | -4 | 26 |
My second Lincoln match was a 4-0 win against Swansea City, Gary Lund bagging a hat trick. That game lifted us into the play-off places, the first season they were introduced. We were hunting a return to the Third Division, and seemingly in good fettle. Even as late as January 3rd, we were still seventh, hoping to be the first side to exit Division Four via the play-offs.
We made history, we were the first side to exit Division Four, but not in the way you’d expect. 86/87 was also the first season clubs could be relegated automatically to the GMVC, and we collapsed after Christmas. We lost eight out of nine after New Year, and even after beating champions-elect Northampton Town in our penultimate home game of the season couldn’t stop us dropping out of the Football League.
Final League Table (Positions 18–24)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Hartlepool United | 46 | 11 | 18 | 17 | 44 | 65 | -21 | 51 |
| 19 | Stockport County | 46 | 13 | 12 | 21 | 40 | 69 | -29 | 51 |
| 20 | Tranmere Rovers | 46 | 11 | 17 | 18 | 54 | 72 | -18 | 50 |
| 21 | Rochdale | 46 | 11 | 17 | 18 | 54 | 73 | -19 | 50 |
| 22 | Burnley | 46 | 12 | 13 | 21 | 53 | 74 | -21 | 49 |
| 23 | Torquay United | 46 | 10 | 18 | 18 | 56 | 72 | -16 | 48 |
| 24 | Lincoln City | 46 | 12 | 12 | 22 | 45 | 65 | -20 | 48 |

I’m with you on this one. I’m still waiting for the mathematical confirmation we can’t be relegated. My paranoia goes back to 75/75 – on the supporters’ bus to Southport with a bottle of bubbly to celebrate promotion. We lost. End of the dream.