2010/11

League Table (Positions 6–24)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Gillingham | 37 | 14 | 14 | 9 | 53 | 43 | 10 | 56 |
| 7 | Port Vale | 35 | 15 | 10 | 10 | 42 | 35 | 7 | 55 |
| 8 | Torquay United | 35 | 13 | 12 | 10 | 56 | 40 | 16 | 51 |
| 9 | Oxford United | 36 | 14 | 8 | 14 | 46 | 46 | 0 | 50 |
| 10 | Crewe Alexandra | 35 | 13 | 9 | 13 | 66 | 54 | 12 | 48 |
| 11 | Stevenage | 35 | 12 | 12 | 11 | 42 | 32 | 10 | 48 |
| 12 | Southend United | 35 | 13 | 9 | 13 | 48 | 45 | 3 | 48 |
| 13 | Accrington Stanley | 33 | 11 | 13 | 9 | 47 | 47 | 0 | 46 |
| 14 | Aldershot Town | 36 | 10 | 15 | 11 | 39 | 45 | -6 | 45 |
| 15 | Lincoln City | 35 | 13 | 6 | 16 | 40 | 55 | -15 | 45 |
| 16 | Cheltenham Town | 36 | 11 | 11 | 14 | 46 | 57 | -11 | 44 |
| 17 | Bradford City | 35 | 13 | 4 | 18 | 34 | 45 | -11 | 43 |
| 18 | Macclesfield Town | 33 | 11 | 8 | 14 | 41 | 49 | -8 | 41 |
| 19 | Northampton Town | 36 | 9 | 13 | 14 | 46 | 53 | -7 | 40 |
| 20 | Hereford United | 34 | 10 | 10 | 14 | 42 | 52 | -10 | 40 |
| 21 | Morecambe | 36 | 10 | 10 | 16 | 42 | 53 | -11 | 40 |
| 22 | Burton Albion | 31 | 9 | 9 | 13 | 38 | 44 | -6 | 36 |
| 23 | Barnet | 36 | 8 | 10 | 18 | 41 | 61 | -20 | 34 |
| 24 | Stockport County | 37 | 7 | 11 | 19 | 39 | 82 | -43 | 32 |
Is this the season to trump all seasons? Chris Sutton walked out of a project I felt he was getting the better of, and Steve Tilson came in. Some of the individual games under him were ropey – 5-0 at home to Bury and 5-1 against Shrewsbury stung, but we seemed to be heading in the right direction. March 12th, I was paid out on a bet I made about survival, as we beat Southend United 2-1. It’s prudent to see the whole table as well – we were closer to the play-offs than the relegation spots, and we had 11 matches left to play.
45 points, 11 matches left to play. I still wake up at night and think about how utterly awful this run was. It pains me, and time doesn’t dull that pain. This is the season that really cemented my pessimism, the season where my declaring anything before the season was over went out of the window. We needed three points from a possible 33. We got two.
Final League Table (Positions 20–24)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Morecambe | 46 | 13 | 12 | 21 | 54 | 73 | -19 | 51 |
| 21 | Hereford United | 46 | 12 | 17 | 17 | 50 | 66 | -16 | 50 |
| 22 | Barnet | 46 | 12 | 12 | 22 | 58 | 77 | -19 | 48 |
| 23 | Lincoln City | 46 | 13 | 8 | 25 | 45 | 81 | -36 | 47 |
| 24 | Stockport County | 46 | 9 | 14 | 23 | 48 | 96 | -48 | 41 |
I’m with you on this one. I’m still waiting for the mathematical confirmation we can’t be relegated. My paranoia goes back to 75/75 – on the supporters’ bus to Southport with a bottle of bubbly to celebrate promotion. We lost. End of the dream.