2006/07

League Two table after close of play on 30 December 2006
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 25 | 15 | 8 | 2 | 39 | 16 | 23 | 53 |
| 2 | Milton Keynes Dons | 25 | 16 | 3 | 6 | 46 | 30 | 16 | 51 |
| 3 | Lincoln City | 25 | 16 | 2 | 7 | 48 | 30 | 18 | 50 |
| 4 | Swindon Town | 25 | 14 | 5 | 6 | 34 | 22 | 12 | 47 |
| 5 | Hartlepool United | 25 | 13 | 5 | 7 | 32 | 22 | 10 | 44 |
| 6 | Wycombe Wanderers | 25 | 12 | 5 | 8 | 29 | 22 | 7 | 41 |
| 7 | Peterborough United | 25 | 11 | 5 | 9 | 34 | 32 | 2 | 38 |
| 8 | Hereford United | 25 | 10 | 6 | 9 | 27 | 27 | 0 | 36 |
This is a season that gets rated as the ultimate collapse, but the numbers aren’t quite as solid. We were scintillating, and after 16 games, topped the table, having beaten Swindon (1-0), Rochdale (7-1) and Barnet (5-0). John Schofield’s Imps looked set to end four years of play-off finishes under Keith Alexander.
Even going into the New Year we were clear in the automatic promotion spots, as you can see. We were even there on February 17th, after a Spencer Weir-Daley double helped us down Walsall. Two weeks later, a home defeat against Hereford (4-1) and a draw against Accrington (2-2) saw us drop out of the top three.
By the final game of the season, with two wins from 13, we were clinging on to a play-off spot, and that was where we finished, only to see Bristol Rovers bang in seven across two games to finish the play-off years as a Shakespearean tragedy.
League Two end of season table for 2006-07 season
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 46 | 25 | 14 | 7 | 66 | 34 | 32 | 89 |
| 2 | Hartlepool United | 46 | 26 | 10 | 10 | 65 | 40 | 25 | 88 |
| 3 | Swindon Town | 46 | 25 | 10 | 11 | 58 | 38 | 20 | 85 |
| 4 | Milton Keynes Dons | 46 | 25 | 9 | 12 | 76 | 58 | 18 | 84 |
| 5 | Lincoln City | 46 | 21 | 11 | 14 | 70 | 59 | 11 | 74 |
| 6 | Bristol Rovers | 46 | 20 | 12 | 14 | 49 | 42 | 7 | 72 |
| 7 | Shrewsbury Town | 46 | 18 | 17 | 11 | 68 | 46 | 22 | 71 |
| 8 | Stockport County | 46 | 21 | 8 | 17 | 65 | 54 | 11 | 71 |
| 9 | Rochdale | 46 | 18 | 12 | 16 | 70 | 50 | 20 | 66 |
| 10 | Peterborough United | 46 | 18 | 11 | 17 | 70 | 61 | 9 | 65 |
I’m with you on this one. I’m still waiting for the mathematical confirmation we can’t be relegated. My paranoia goes back to 75/75 – on the supporters’ bus to Southport with a bottle of bubbly to celebrate promotion. We lost. End of the dream.