1st – Dom Jefferies – 1.9 chances per game

Surprised? I was. Now, given that we’ve done chances per 90, he does have far fewer chances created than the others in terms of totals, but Jefferies has returned with all the energy of Jack Moylan.
He’s worth an article all of his own, I think.
Top Ten
| Rank | Player | Chances Created per 90 | Total Chances Created |
|---|---|---|---|
| 1 | Dom Jefferies | 1.9 | 9 |
| 2 | Jack Moylan | 1.5 | 23 |
| 3 | Adam Reach | 1.4 | 38 |
| 4 | Reeco Hackett | 1.3 | 32 |
| 5 | Rob Street | 1.0 | 27 |
| 6 | Tom Hamer | 0.9 | 29 |
| 7 | Tom Bayliss | 0.9 | 20 |
| 8 | Ivan Varfolomeev | 0.9 | 12 |
| 9 | Ben House | 0.8 | 13 |
| 10 | Freddie Draper | 0.7 | 15 |
You must be logged in to post a comment.